ʯͷԲ׶ʽÆÆËé»úÊÇÒ»ÖÖÊÊÓÃÓÚºÓÂÑʯ¡¢»¨¸ÚÑÒ¡¢Ê¯Ó¢Ê¯µÈ¸ßÓ²¶Èʯͷ½øÐÐÖÐËéºÍϸËéµÄÆÆËé»úе£¬Éú²úЧÂʸߡ¢Äܺĵͣ¬²ãѹÆÆËé¡¢³ÉÆ·Á£¶È¾ùÔÈ£¬Êܵ½´ó¼Ò¹Ø×¢£¬ÏÂÃæ¾ÍÀ´Ïêϸ½éÉÜÕâ¿î²úÎï¡£
ʯͷԲ׶ʽÆÆËé»ú£¬Ò»Ö±Ë³Ó¦Ê±´ú·¢Õ¹£¬×ۺϿͻ§Êµ¼ÊÉú²úÐèÇ󣬲»¶ÏÌáÉý¼¼Êõ£¬Ä¿Ç°ÓÐ4ÖÖ»úÐÍ£¬³§°äµ¥¸×ҺѹԲ׶ÆÆ¡¢±á±Ê²Ñ¶à¸×ҺѹԲ׶ÆÆ¡¢±á³Ý³Ò³Û³§È«ÒºÑ¹Ô²×¶Æƺͱʳ§³Ò¸´ºÏÐÍԲ׶ÆÆËé»úµÈ£¬É豸²ÉÓÃÁ˸ü´óµÄÆ«ÐľࡢÌá¸ßתËÙ¡¢Ôö´óÆÆËé±ÈµÄÇ»ÐÍÉè¼Æ£¬Ìá¸ßͨ¹ýÁ¿ºÍ³ÉÆ·ÂʵÄͬʱ½µµÍÁËÄܺġ£
ʯͷԲ׶ʽÆÆËé»úͼƬ£¨µ¥¸×£©
ʯͷԲ׶ʽÆÆËé»úͼƬ£¨È«ÒºÑ¹£©
Éú²úЧÂʸߣº
ÓÉÓÚ²ÉÓÃÁ˲ãѹÆÆËéÔÀí£¬Í¨¹ýÓÅ»¯µÄÇ»ÐÍÉè¼ÆºÍ¶¯Á¦ÏµÍ³Æ¥Å䣬ʹµÃÄÜÁ¿ÀûÓÃÂʸߣ¬³ÉÆ·¿ÅÁ£ÐÎ×´ºÃ£¬ÇÒÄ¥ËðÏà¶Ô½ÏС¡£
Һѹ¿ØÖÆϵͳ£º
Å䱸ÓÐҺѹϵͳ£¬¸Ãϵͳ¿ÉÒÔʵÏÖ×Ô¶¯µ÷ÕûÅÅÁÏ¿Ú´óС¡¢¹ýÔر£»¤¡¢ÒÔ¼°×Ô¶¯ÇåÀíÆÆËéÇ»µÈ¹¦ÄÜ£¬´Ó¶øÌá¸ß×÷ÒµµÄ°²È«ÐÔºÍЧÂÊ£¬Í¬Ê±¼õÉÙ¹ÊÕÏÂÊ¡£
½á¹¹Îȶ¨£º
»úÌå²ÉÓÃÐÂÐ͸ֲÄÖÆÔ죬¼á¹ÌÄÍÓã¬ÄÚ²¿Èó»¬ÏµÍ³ÍêÉÆ£¬±£ÕÏÉ豸³¤ÆÚÎȶ¨ÔËÐС£
×Ô¶¯»¯³Ì¶È¸ß£º
Å䱸ÓÐ×Ô¶¯¿ØÖÆϵͳ£¬Äܸù¾Ý¸ººÉ´óС×ÔÐе÷½ÚÅÅÁÏ¿Ú£¬ÊµÏÖÖÇÄÜ»¯²Ù×÷¡£
ά»¤±ã½Ý£º
²ÉÓÃҺѹϵͳµ÷½ÚÅÅÁÏ¿Ú£¬Ê¹µÃÔÚÉ豸ÔËÐÐÆÚ¼äÒ²ÄܽøÐпìËÙµ÷Õû£¬Í¬Ê±¾ß±¸×Ô¶¯²¹³¥ÅÅÁÏ¿ÚÄ¥ËðµÄ¹¦ÄÜ£¬½µµÍÁËά»¤³É±¾ºÍÍ£»úʱ¼ä¡£
ʯͷԲ׶ÆÆËé»úͼƬ£¨¶à¸×£©
½øÁÏÁ£¶È£º¡Ü600³¾³¾
³ÉÆ·Á£¶È£º3-5-10-15-30³¾³¾
´¦ÀíÄÜÁ¦£ºÊ±²ú500¶Ö
É豸ÅäÖãºÕñ¶¯¸øÁÏ»ú+ò¦Ê½ÆÆËé»ú+Բ׶ÆÆËé»ú+Õñ¶¯É¸+ÊäËÍ»ú£»
ºÓÄÏÂåÑô¿Í»§Ê¯Í·Ô²×¶Ê½ÆÆËé»úÊÓƵ
ʯͷԲ׶ʽÆÆËé»ú¹¤×÷ÔÀí£ºµç¶¯»úµÄÐýתͨ¹ýƤ´øÂÖ»òÁªÖáÆ÷¡¢´«¶¯ÖáºÍԲ׶²¿ÔÚÆ«ÐÄÌ×µÄÆȶ¯ÏÂÈÆÒ»Ö̶ܹ¨µã×÷Ðý°ÚÔ˶¯£¬´Ó¶øʹԲ׶µÄÆÆËé±Úʱ¶ø¿¿½üÓÖʱ¶øÀ뿪¹Ì×°ÔÚµ÷ÕûÌ×ÉϵÄÔú¾Ê±Ú±íÃ棬ʹ¿óʯÔÚÆÆËéÇ»ÄÚ²»¶ÏÊܵ½³å»÷£¬¼·Ñ¹ºÍÍäÇú×÷ÓöøʵÏÖ¿óʯµÄÆÆËé¡£
¶ÔÓÚʯͷԲ׶ʽÆÆËé»úµÄ¾ßÌå¼Û¸ñ£¬ÒòÆäÊܵ½Æ·ÅÆ¡¢Ðͺš¢Êг¡ÐèÇóµÈ¶àÖÖÒòËØÓ°Ï죬²¢ÎÞͳһµÄ±ê×¼£¬Ò»°ãÀ´Ëµ£¬¼Û¸ñÇø¼äÔÚ¼¸ÍòÔªµ½¼¸Ê®Íò²»µÈ£¬Ó¦½áºÏ×ÔÉíÉú²ú¹æÄ£¡¢Ô¤ËãÒÔ¼°Ô¤ÆÚµÄͶ×ʻر¨ÂʽøÐÐ×ÛºÏÆÀ¹À£¬Í¬Ê±Á˽âÉ豸ÖÊÁ¿¡¢ÊÛºó·þÎñÒÔ¼°Åä¼þ¹©Ó¦Ìåϵ¡£
¸ÃÉ豸ÓÐ4ÖÖ»úÐÍ£¬ÆäÐͺżÓÒ»Æð´ó¸ÅÓÐ26ÖÖ£¬¾ßÌå¼ûµ×²¿±í£¬¶ÔÓÚʯͷԲ׶ʽÆÆËé»ú¼Û¸ñ£¬¿ÉÔÚÏß×Éѯһ¼üÁ˽⣬ÓвúÎï¾ÀíΪÄúÌṩ£¬Ò»¶ÔÒ»½øÐйµÍ¨£¬°ïÖúºÏÀíÑ¡ÐÍ¡¢Ò²¿É°´Ð趨ÖÆ£¬¶øÇÒºÓÄÏ91ÊÓƵÂ鶹»úÆ÷¹«Ë¾ÊôÓÚÔ´Í·³§»õ£¬¸üÓÅ»ÝһЩ£¬´ÓÔ²ÄÁÏÉÏÑϸñÑ¡¿Ø£¬½¨Á¢ÖÊÁ¿¼à¹ÜÌåϵºÍ³ö³§ÖÊÁ¿±ê×¼£¬Ê¹ÓÃÆðÀ´¸ü·ÅÐÄ¡£
ÐͺŠ| Ç»ÐÍ | ÆÆËé׶´ó¶ËÖ±¾¶£¨³¾³¾£© | ¸øÁϿڳߴ磨³¾³¾£© | ×î´ó¸øÁϳߴ磨³¾³¾£© | ÅÅÁÏ¿Úµ÷Õû·¶Î§£¨³¾³¾£© | ´¦ÀíÄÜÁ¦£¨³Ù/³ó£© | µç»ú¹¦ÂÊ£¨°ì·É£© | Ö÷»úÖØÁ¿£¨³Ù£© |
HPM200 | C1 | 900 | 185 | 145 | 22 | 160~250 | 160 | 11 |
C2 | 125 | 100 | 18 | 145~250 | ||||
C3 | 95 | 75 | 14 | 120~250 | ||||
F1 | 76 | 60 | 12 | 108~210 | ||||
F2 | 54 | 45 | 10 | 81~210 | ||||
HPM300 | C1 | 1100 | 235 | 190 | 26 | 230~445 | 220 | 20 |
C2 | 211 | 170 | 20 | 200~445 | ||||
C3 | 150 | 120 | 16 | 180~445 | ||||
C4 | 107 | 85 | 14 | 160~220 | ||||
F1 | 53 | 40 | 12 | 140~220 | ||||
HPM400 | C1 | 1400 | 299 | 240 | 35 | 270~630 | 315 | 27 |
C2 | 252 | 200 | 25 | 252~630 | ||||
C3 | 198 | 160 | 25 | 243~630 | ||||
C4 | 111 | 190 | 18 | 210~630 | ||||
F1 | 92 | 75 | 15 | 162~370 | ||||
F2 | 52 | 40 | 13 | 126~370 | ||||
HPM500 | C1 | 1500 | 335 | 270 | 38 | 365~790 | 400 | 40 |
C2 | 286 | 230 | 30 | 328~790 | ||||
C3 | 204 | 165 | 22 | 280~790 | ||||
C4 | 133 | 105 | 20 | 202~450 | ||||
F1 | 95 | 75 | 16 | 175~450 | ||||
F2 | 52 | 42 | 8 | 158~450 | ||||
HPM650 | C1 | 328 | 262 | 30 | 386~790 | 500 | ||
C2 | 279 | 225 | 25 | 348~790 | ||||
C3 | 196 | 175 | 20 | 300~790 | ||||
F1 | 106 | 85 | 13 | 280~530 | ||||
F2 | 52 | 42 | 9 | 220~530 | ||||
HPM800 | C1 | 2000 | 353 | 280 | 38 | 616~1100 | 630 | 70 |
C2 | 297 | 240 | 38 | 522~1100 | ||||
C3 | 267 | 214 | 25 | 495~1100 | ||||
C4 | 219 | 175 | 22 | 380~1100 | ||||
F1 | 155 | 125 | 20 | 328~730 | ||||
F2 | 92 | 75 | 16 | 270~730 | ||||
×¢£º²úÁ¿¸ù¾Ý²»Í¬ÎïÁÏ£¬½øÁÏÁ£¶ÈµÈÒòËØÆä½á¹û½«ÓÐËù²»Í¬
³§°äµ¥¸×Բ׶ÆÆÖÐËéϵÁм¼Êõ²ÎÊý£º
ÐͺŠ| Ç»ÐÍ&²Ô²ú²õ±è; | ¸øÁÏ¿Ú³ß´ç £¨mm£© | ×î´ó½øÁÏ³ß´ç £¨mm£© | ×îСÅÅÁÏ¿Ú³ß´ç £¨mm£© | µç»ú¹¦ÂÊ £¨kw£© | ´¦ÀíÄÜÁ¦£¨³Ù/³ó£© |
SC100S | C1 | 240 | 175 | 22 | 90 | 85-170 |
C2 | 200 | 160 | 19 | 70-130 | ||
SC160S | C1 | 360 | 290 | 25 | 160 | 125-345 |
C2 | 300 | 240 | 22 | 108-305 | ||
SC250S | C1 | 450 | 360 | 35 | 250 | 265-524 |
C2 | 400 | 320 | 29 | 225-448 | ||
SC315S | C1 | 560 | 450 | 41 | 315 | 349-1050 |
C2 | 500 | 400 | 38 | 318-892 | ||
SC450S | C1 | 600 | 480 | 44 | 450 | 498-1500 |
C2 | 480 | 385 | 41 | 454-1274 |
³§°äµ¥¸×Բ׶ÆÆϸËéϵÁм¼Êõ²ÎÊý£º
ÐͺŠ| Ç»ÐÍ | ¸øÁÏ¿Ú³ß´ç £¨mm£© | ×î´ó½øÁÏ³ß´ç £¨mm£© | ×îСÅÅÁÏ¿Ú³ß´ç £¨mm£© | µç»ú¹¦ÂÊ£¨°ì·É£© | ´¦ÀíÄÜÁ¦ £¨t/h£© |
SC100 | F1 | 150 | 120 | 10 | 90 | 45-135 |
F2 | 90 | 70 | 10 | 43-118 | ||
F3 | 50 | 40 | 6 | 25-40 | ||
SC160 | F1 | 200 | 160 | 13 | 160 | 69-215 |
F2 | 115 | 90 | 10 | 57-184 | ||
F3 | 75 | 60 | 8 | 70-90 | ||
SC250 | F1 | 240 | 190 | 16 | 250 | 116-396 |
F2 | 140 | 110 | 13 | 97-346 | ||
F3 | 70 | 55 | 9 | 90-251 | ||
SC315 | F1 | 275 | 220 | 32 | 315 | 177-662 |
F2 | 215 | 170 | 29 | 209-643 | ||
F3 | 175 | 140 | 29 | 162-552 | ||
F4 | 85 | 70 | 19 | 175-325 | ||
SC560 | F1 | 300 | 240 | 22 | 560 | 448-1512 |
F2 | 195 | 155 | 19 | 380-1373 | ||
F3 | 90 | 70 | 13 | 357-912 | ||
SC750 | F1 | 370 | 295 | 25 | 750 | 394-2181 |
F2 | 300 | 240 | 19 | 342-2020 | ||
F3 | 230 | 185 | 16 | 267-1814 | ||
F4 | 120 | 95 | 13 | 248-1165 | ||
F5 | 85 | 70 | 10 | 185-1170 |
×¢£º²úÁ¿¸ù¾Ý²»Í¬ÎïÁÏ£¬½øÁÏÁ£¶ÈµÈÒòËØÆä½á¹û½«ÓÐËù²»Í¬
¿¿Æ×É豸ȥÄÄÂòÄØ£¿Ç¿ÁÒÍƼöÄúÀ´91ÊÓƵÂ鶹»úÆ÷¿´Ò»¿´£¬¿ÉÔÚÏßÁôÑÔÔ¤Ô¼À´³§²Î¹Û¿¼²ì£¡
½ñÈÕÒÑÓÐ15ÈËÁôÑÔÏíÊÜÓŻݲ¹Ìù